<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seattle Mariners Baseball Blog &#187; Wladimir Balentien</title>
	<atom:link href="http://www.marinershomeplate.com/tag/wladimir-balentien/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marinershomeplate.com</link>
	<description>A blog about Seattle Mariners Baseball</description>
	<lastBuildDate>Mon, 06 Feb 2012 02:45:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Recent M&#8217;s News, Twins Series Recap</title>
		<link>http://www.marinershomeplate.com/recent-ms-news-twins-series-recap/</link>
		<comments>http://www.marinershomeplate.com/recent-ms-news-twins-series-recap/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 02:30:22 +0000</pubDate>
		<dc:creator>Ryan Maefs</dc:creator>
				<category><![CDATA[Mariners Injuries]]></category>
		<category><![CDATA[Mariners News]]></category>
		<category><![CDATA[Mariners Transactions]]></category>
		<category><![CDATA[Adrian Beltre]]></category>
		<category><![CDATA[Carlos Silva]]></category>
		<category><![CDATA[Ichiro Suzuki]]></category>
		<category><![CDATA[Jarrod Washburn]]></category>
		<category><![CDATA[Jeff Clement]]></category>
		<category><![CDATA[Kenji Johjima]]></category>
		<category><![CDATA[R.A. Dickey]]></category>
		<category><![CDATA[Raul Ibanez]]></category>
		<category><![CDATA[Ryan Feierabend]]></category>
		<category><![CDATA[Ryan Rowland-Smith]]></category>
		<category><![CDATA[Wladimir Balentien]]></category>

		<guid isPermaLink="false">http://www.marinershomeplate.com/?p=126</guid>
		<description><![CDATA[Silva to DL after league-leading 14th loss In the past few days in Mariner Land, we saw a major league record tying four wild-pitches in one inning by R.A. Dickey, the shaky debut of Ryan Feierabend, and three-game sweep at the hands of the Minnesota Twins.  Raul Ibanez continues to give us something to cheer about, and [...]]]></description>
			<content:encoded><![CDATA[<h2>Silva to DL after league-leading 14th loss</h2>
<p><img src="http://images2.sportsline.com/u/ap/photos/MNTO113081719_lower.jpg" alt="" width="450" height="295" /></p>
<p>In the past few days in Mariner Land, we saw a major league record tying four wild-pitches in one inning by <strong>R.A. Dickey</strong>, the shaky debut of <strong>Ryan Feierabend</strong>, and three-game sweep at the hands of the Minnesota Twins.  <strong>Raul Ibanez </strong>continues to give us something to cheer about, and really is strengthening his case for a extension.  And struggling, whining, over-paid Mariner <strong>Carlos Silva</strong> has been placed on the 15-day DL.</p>
<p>In the first game of the series against Minnesota, the M&#8217;s had the unfortunate task of facing a rejuvenated Francisco Lariano.  Lariano (3-3) pitched seven frames allowing only two hits while striking out five batters.  Silva&#8217;s performance was embarrassing to say the least, especially against his former team.  Silva was shelled (again) for nine runs on nine hits in 3.1 innings, and now owns the major league lead for losses with 14.  Jason Kubel went 3-for-4 with a home-run and 3 RBIs to pace the Twins to the 9-3 victory.</p>
<p>The M&#8217;s dropped Game 2 in a hard fought game 7-6 on a sacrifice fly in the bottom of the 9th by Brian Buscher scoring Joe Mauer.  Losing 5-0, Seattle put together a six-run sixth inning to actually take back the lead before losing it late.  Mauer also homered in the game.  <strong>Ryan Rowland-Smith</strong> was hit hard for his second straight start allowing five runs on ten hits, in five innings. <strong>Ichiro Suzuki</strong> and <strong>Jeff Clement</strong> picked up two RBIs on the day to lead the Mariner offense. </p>
<p>In Game 3, it was the Jason Kubel show again as he went off with a 4-for-5 day with two doubles, totalling four runs and two RBIs.  The game was a slug-fest much like the recent series in Seattle and runs definitely weren&#8217;t at a premium, but Minnesota came out on top 11-8.  Ibanez continued to massacre Twins pitching as he went 5-for-5 with two doubles, one run and one RBI.  <strong>Adrian Beltre</strong>, <strong>Wladimir Balentien</strong>, and <strong>Kenji Johjima </strong>went yard for Seattle, but the Feierabend and Dickey before mentioned pitching performance ultimately let them down.</p>
<p>The Mariners begin a three-game set in the South Side of Chicago against Ken Griffey Jr. and the Chicago White Sox. <strong>Jarrod Washburn </strong>vs. Mark Buehrle will be the Game 1 match-up.</p>
<p>Earlier in the season, the Mariner offense was wasting a strong number of quality pitching outings especially from the relief staff, now it appears the offense has heated up with the Summer sun, and the pitching is awful.  I guess that is what makes you a last place team.</p>
<p>M&#8217;s Manager Jim Riggleman: &#8220;&#8221;If it&#8217;s not one thing, it&#8217;s another&#8221; </p>
<p><a href="http://marinershomeplate.com">Mariners Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinershomeplate.com/recent-ms-news-twins-series-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recap of Rays Series, Morrow, Rumors</title>
		<link>http://www.marinershomeplate.com/recap-of-rays-series-morrow-rumors/</link>
		<comments>http://www.marinershomeplate.com/recap-of-rays-series-morrow-rumors/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 06:01:54 +0000</pubDate>
		<dc:creator>Ryan Maefs</dc:creator>
				<category><![CDATA[Mariners Game Reviews]]></category>
		<category><![CDATA[Mariners Injuries]]></category>
		<category><![CDATA[Mariners News]]></category>
		<category><![CDATA[Mariners Rumors]]></category>
		<category><![CDATA[Mariners Transactions]]></category>
		<category><![CDATA[Brandon Morrow]]></category>
		<category><![CDATA[Carlos Silva]]></category>
		<category><![CDATA[Ichiro Suzuki]]></category>
		<category><![CDATA[Jared Wells]]></category>
		<category><![CDATA[Jarrod Washburn]]></category>
		<category><![CDATA[Jose Lopez]]></category>
		<category><![CDATA[Miguel Batista]]></category>
		<category><![CDATA[R.A. Dickey]]></category>
		<category><![CDATA[Raul Ibanez]]></category>
		<category><![CDATA[Ryan Rowland-Smith]]></category>
		<category><![CDATA[Tug Hulett]]></category>
		<category><![CDATA[Willie Bloomquist]]></category>
		<category><![CDATA[Wladimir Balentien]]></category>

		<guid isPermaLink="false">http://www.marinershomeplate.com/?p=120</guid>
		<description><![CDATA[We learned that Seattle just plain isn&#8217;t good enough to hang with the big boys over their recent four-game set with the Rays over the weekend.  After taking Game 1, the Rays snatched back the next three and took their &#8220;mojo&#8221; back.  We all know by now as Mariner fans about the post-game rant by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marinershomeplate.com/wp-content/uploads/2008/08/cama109081300_lower.jpg"><img class="alignleft size-medium wp-image-121" style="15px;" src="http://www.marinershomeplate.com/wp-content/uploads/2008/08/cama109081300_lower.jpg" alt="Mariner Outfielder Ichiro Suzuki" width="199" height="295" /></a>We learned that Seattle just plain isn&#8217;t good enough to hang with the big boys over their recent four-game set with the Rays over the weekend.  After taking Game 1, the Rays snatched back the next three and took their &#8220;mojo&#8221; back.  We all know by now as Mariner fans about the post-game rant by &#8220;The Chief&#8221; <strong>Carlos Silva</strong>.  The only good thing about his rant is that at least he showed that he cared.  Other than that it was completely ridiculous.  He is having an awful season and threw his teammates under the bus.  You didn&#8217;t see his teammates say that he sucked all year.  Silva&#8217;s ERA currently stands at 5.93.  The M&#8217;s lost Fridays game 5-3.  <strong>Wladimir Balentien</strong> hit his 5th home-run of the season in the ballgame.</p>
<p>On Saturday the Mariners got <strong>Ryan Rowland-Smith</strong> back into the rotation and optioned <strong>Jared Wells</strong> back to Tacoma.  Rowland-Smith wasn&#8217;t great, but wasn&#8217;t bad either pitching 5.2 innings allowing four runs on seven hits while striking out five.  A bad sixth inning and bullpen woes got him a no decision before good old <strong>Miguel Batista</strong> got the loss.  It was the result of an 11th inning Dioner Navarro sacrifice fly scoring Ben Zobrist to win it for Tampa 8-7.  <strong>Ichiro Suzuki</strong> had a great day at the plate going 4-for-6 with a home-run and 3 RBIs.  It appears in this ballgame that the M&#8217;s lost <strong>Willie Bloomquist</strong> to a potentially season ending hamstring injury to make matters worse.</p>
<p>Sunday&#8217;s contest was a 11-3 bashing by Tampa over the M&#8217;s.  For Tampa it was their franchise-record 71st win of the season.  <strong>Jose Lopez</strong> hit his 10th home-run of the season on the day.  Tampa got great days at the dish by Willy Aybar (2-for-5, 4 RBIs), Eric Hinske (3-for-5, 3 Runs), and Cliff Floyd (3-for-4, 2 runs, RBI).  Catcher Shawn Riggans hit a three run home-run as well.  <strong>R.A. Dickey</strong> got lit up for eight runs in five innings of work.  The M&#8217;s recalled <strong>Tug Hulett</strong> from Tacoma as they placed Bloomquist on the 15-day DL.</p>
<p><a href="http://www.marinershomeplate.com/wp-content/uploads/2008/08/qwzfdci2.jpg"><img class="alignright size-medium wp-image-122" style="15px;" src="http://www.marinershomeplate.com/wp-content/uploads/2008/08/qwzfdci2.jpg" alt="Utility Man Willie Bloomquist may be out for the season" width="275" height="235" /></a></p>
<p>The last bit of Mariner news to report from over the weekend was the Saturday start by <strong>Brandon Morrow</strong> for Tacoma.  Morrow got hit hard throwing 51 pitches over 2.2 innings.  Brandon allowed three runs on five hits walking two and striking out two.  Lets not overreact to his rough outing, he pitched in a hitters haven and he is still adjusting to pitching as a starter.</p>
<p>Some Rumors not confirmed by Seattle, but confirmed by others&#8230;.</p>
<p>Peter Gammons of ESPN reported that the Mariners placed <strong>Raul Ibanez</strong> on waivers over the weekend.  Nobody else is reporting this but I feel Gammons is more than a reliable source.  There is talk the Rays would pick up the claim, but that the Red Sox would block it much like they did as with Brian Giles.</p>
<p>There also was a report by the Geoff Baker of the Seattle Times that<strong> Jarrod Washburn</strong> has already cleared through waivers.  Problem is nobody else is reporting it.  Other sources are saying that he is still in the process and we should find out if any team made a claim sometime in the next 24-hours.  An interesting thing to think about is that if Washburn is traded to an American League squad, they have first crack at any player coming back through waivers to them in a trade because they own the worst record in the AL.</p>
<p>There is much going on in Mariner Land&#8230;too bad there is no focus left on the team in the field.</p>
<p><a href="http://www.marinershomeplate.com">Mariners Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinershomeplate.com/recap-of-rays-series-morrow-rumors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vidro designated for assignment</title>
		<link>http://www.marinershomeplate.com/vidro-designated-for-assignment/</link>
		<comments>http://www.marinershomeplate.com/vidro-designated-for-assignment/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 18:22:50 +0000</pubDate>
		<dc:creator>Ryan Maefs</dc:creator>
				<category><![CDATA[Mariners News]]></category>
		<category><![CDATA[Mariners Transactions]]></category>
		<category><![CDATA[Bryan LaHair]]></category>
		<category><![CDATA[Jeff Clement]]></category>
		<category><![CDATA[Jose Vidro]]></category>
		<category><![CDATA[Wladimir Balentien]]></category>

		<guid isPermaLink="false">http://www.marinershomeplate.com/?p=113</guid>
		<description><![CDATA[Outfielder Wladimir Balentien brought up from Tacoma  Wednesday August 6, 2008 &#8211; The youth movement of the Tacoma (ahemm) Seattle Mariners continued today as the team optioned DH Jose Vidro for assignment, and recalled outfielder Wladimir Balentien back to the big leagues. Seattle Mariner fans will be sad to lose their biggest whipping boy in Vidro [...]]]></description>
			<content:encoded><![CDATA[<h3>Outfielder Wladimir Balentien brought up from Tacoma </h3>
<p><img src="http://www.mlb.com/images/2007/07/24/i6phXags.jpg" alt="" width="275" height="235" /></p>
<p><strong>Wednesday August 6, 2008 &#8211; </strong>The youth movement of the Tacoma (ahemm) Seattle Mariners continued today as the team optioned DH <strong>Jose Vidro</strong> for assignment, and recalled outfielder <strong>Wladimir Balentien</strong> back to the big leagues.</p>
<p>Seattle Mariner fans will be sad to lose their biggest whipping boy in Vidro as he has had a poor 2008 season.   Jose batted .234 with seven homers and 45 RBIs in 85 games this season for Seattle.  The M&#8217;s have 10 days to release, trade, option, or assign Vidro outright to the Minors.</p>
<p>Wlad got the call up in Vidro&#8217;s place to begin his second stint with the Mariners this season.  Balentien hit .196 with four home-runs and 9 RBI&#8217;s in 32 games earlier in the season.  Many including myself thought they should have let him ride his struggles out, but the team returned him to Tacoma.  Balentien struggled a little when sent down, but has gotten hot batting .270 with 12 home-runs and 35 RBIs in 44 games.</p>
<p>The Mariners lineup is now loaded with Rainiers as <strong>Jeff Clement</strong>, <strong>Bryan LaHair</strong>, and Balentien are all up with the big team.  Not to mention half of their pitching staff was down there at some point.  Its good to see the Mariners getting these guys up earlier before the rosters expand so they can see them against better competition before September.</p>
<p><a href="http://www.marinershomeplate.com">Mariners Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinershomeplate.com/vidro-designated-for-assignment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Olson, Orioles stomp Mariners 10-5</title>
		<link>http://www.marinershomeplate.com/olson-orioles-stomp-mariners-10-5/</link>
		<comments>http://www.marinershomeplate.com/olson-orioles-stomp-mariners-10-5/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 16:34:57 +0000</pubDate>
		<dc:creator>Ryan Maefs</dc:creator>
				<category><![CDATA[Mariners Game Reviews]]></category>
		<category><![CDATA[Mariners News]]></category>
		<category><![CDATA[Adrian Beltre]]></category>
		<category><![CDATA[Bryan LaHair]]></category>
		<category><![CDATA[Erik Bedard]]></category>
		<category><![CDATA[Felix Hernandez]]></category>
		<category><![CDATA[Ichiro Suzuki]]></category>
		<category><![CDATA[Jarrod Washburn]]></category>
		<category><![CDATA[Jeremy Reed]]></category>
		<category><![CDATA[Jose Lopez]]></category>
		<category><![CDATA[Kenji Johjima]]></category>
		<category><![CDATA[Willie Bloomquist]]></category>
		<category><![CDATA[Wladimir Balentien]]></category>

		<guid isPermaLink="false">http://www.marinershomeplate.com/?p=105</guid>
		<description><![CDATA[Game 1 &#8211; Friday August 1, 2008 Orioles 10, Mariners 5 Garrett Olson pitched eight scoreless innings and the Oriole bats picked up eight runs in the top of the 5th to help the O&#8217;s cruise past the M&#8217;s 10-5. The oft rumored Jarrod Washburn got rocked for six earned runs on nine hits over [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Game 1 &#8211; Friday August 1, 2008</strong></p>
<p><strong>Orioles 10, Mariners 5</strong></p>
<p><img class="alignleft" src="http://images2.sportsline.com/u/ap/photos/WAET104080122_lower.jpg" alt="" width="318" height="295" /></p>
<p>Garrett Olson pitched eight scoreless innings and the Oriole bats picked up eight runs in the top of the 5th to help the O&#8217;s cruise past the M&#8217;s 10-5.</p>
<p>The oft rumored <strong>Jarrod Washburn</strong> got rocked for six earned runs on nine hits over 4.2 innings of work.  It appeared Washburn&#8217;s focus was altered a little after he was not dealt at the deadline.</p>
<p>Former Mariner Adam Jones picked up two-RBI in theballgame going 2-for-6, and Jay Payton picked up 3 RBI on the day with a triple in the 5th.  Surprsingly, none of the runs scored by either team were the result of home-runs.</p>
<p>Trailing 10-0 late, the Mariners picked up all their runs in the 9thas they picked up a season-high seven hits in the inning.  The M&#8217;s loaded the bases with three singles in the inning off of Olson who was attempting to pitch a complete game.  <strong>Kenji Johjima</strong> and <strong>Jeremy Reed</strong> had RBI singles, and <strong>Ichiro Suzuki </strong>picked up an RBI on a fielders choice ground-out.  <strong>Willie Bloomquist</strong> and <strong>Bryan LaHair</strong> added RBI singles to cut the lead in half, but the rally ended on an <strong>Adrian Beltre</strong> fly out.</p>
<p>Other Mariner notes:</p>
<p><strong>Jose Lopez</strong> extended his hit streak to 19 games as he went 2-for-3 and raised his batting average to .306.</p>
<p>Ichiro was acknowledged before the game for his 3,000th hit he recorded against Texas.  GM Lee Pelekoudis and CEO Howard Lincoln presented Ichiro with a plaque as well as the base he stole for his team record 290th stolen base in May of this season.</p>
<p>The Mariners decided to play today&#8217;s game one player short on the active roster for the second straight game.  Manager Jim Riggleman said the player to be brought up will be a reliever.  He said they have three players in mind, but might wait a week or so to make a decision.</p>
<p><strong>Wladimir Balentien</strong> continues to make a strong bid for a call-up as he went 3-for-5 with a home-run and five RBI for Tacoma against Round Rock last night. </p>
<p><strong>Erik Bedard </strong>is expected to play catch Sunday at Safeco.</p>
<p>Game 2 at 7:10 PT tomorrow night will see <strong>Felix Hernandez</strong> (7-6) vs. Jeremy Guthrie (7-8)</p>
<p><a href="http://www.marinershomeplate.com">Mariners Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinershomeplate.com/olson-orioles-stomp-mariners-10-5/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Farm Report : Craig Wilson off to a hot start for Tacoma</title>
		<link>http://www.marinershomeplate.com/farm-report-craig-wilson-off-to-a-hot-start-for-tacoma/</link>
		<comments>http://www.marinershomeplate.com/farm-report-craig-wilson-off-to-a-hot-start-for-tacoma/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 17:57:10 +0000</pubDate>
		<dc:creator>Ryan Maefs</dc:creator>
				<category><![CDATA[Mariners Draft]]></category>
		<category><![CDATA[Mariners News]]></category>
		<category><![CDATA[Craig Wilson]]></category>
		<category><![CDATA[Dennis Raben]]></category>
		<category><![CDATA[Jose Vidro]]></category>
		<category><![CDATA[Miguel Cairo]]></category>
		<category><![CDATA[Wladimir Balentien]]></category>

		<guid isPermaLink="false">http://www.marinershomeplate.com/?p=75</guid>
		<description><![CDATA[Tuesday July 15, 2008 Mariner Farm Report Recently acquired first baseman Craig Wilson has had a hot start in Tacoma homering in back-to-back games.  Makes me wonder if he will last down in Tacoma much longer with the Mariners Jose Vidro/Miguel Cairo rotation at 1st.  Wilson has batted .500 in three games going 7-for-14 with two homers and three [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tuesday July 15, 2008</strong></p>
<p><strong>Mariner Farm Report</strong></p>
<p><img src="http://www.minorleaguebaseball.com/images/players/mugshot/ph_346852.jpg" alt="" width="90" height="135" /><img src="http://www.minorleaguebaseball.com/images/players/mugshot/ph_434605.jpg" alt="" width="90" height="135" /><img class="alignleft" style="left;" src="http://graphics.fansonly.com/photos/schools/mifl/sports/m-basebl/auto_headshot/1476574.jpeg" alt="" width="105" height="145" /></p>
<p>Recently acquired first baseman <strong>Craig Wilson</strong> has had a hot start in Tacoma homering in back-to-back games.  Makes me wonder if he will last down in Tacoma much longer with the Mariners <strong>Jose Vidro</strong>/<strong>Miguel Cairo</strong> rotation at 1st.  Wilson has batted .500 in three games going 7-for-14 with two homers and three RBI along with four runs scored.</p>
<p>Word is that <strong>Wladimir Balentien </strong>has been playing a surprisingly decent Center Field for the Rainiers.  He is still hitting for a low average (.234), but has managed four home-runs and eleven RBI&#8217;s over his last ten games.</p>
<p>Check out this stat line on Mariners second round draft pick <strong>Dennis Raben</strong>; playing outfield for Class-A Everett.  In ten games Raben is batting .429 (15-for-35) with one homer and eight RBI. Raben has added eight doubles and shows a great eye at the plate with nine walks.  He appears to be on the fast track so far; but it is class-A and it has only been ten games.  But in a horrible Mariners season so far its OK to get excited.</p>
<p><a href="http://marinershomeplate.com">Mariners Blog<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinershomeplate.com/farm-report-craig-wilson-off-to-a-hot-start-for-tacoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Clement Called Up, Balentien Down</title>
		<link>http://www.marinershomeplate.com/jeff-clement-called-up-balentien-down/</link>
		<comments>http://www.marinershomeplate.com/jeff-clement-called-up-balentien-down/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 15:44:58 +0000</pubDate>
		<dc:creator>Ryan Maefs</dc:creator>
				<category><![CDATA[Mariners Transactions]]></category>
		<category><![CDATA[Balentien]]></category>
		<category><![CDATA[Clement]]></category>
		<category><![CDATA[Ichiro Suzuki]]></category>
		<category><![CDATA[Jeff Clement]]></category>
		<category><![CDATA[Jeremy Reed]]></category>
		<category><![CDATA[Wladimir Balentien]]></category>

		<guid isPermaLink="false">http://www.marinershomeplate.com/jeff-clement-called-up-balentien-down/</guid>
		<description><![CDATA[Heavy hitting prospect Jeff Clement will be in uniform tonight to try to add some pop to the anemic Seattle offense.  Wladimir Balentien in turn was optioned to triple A Tacoma.  It is presumed that this move in Balentien&#8216;s case is to get him some work in Center Field in the minors and get him back playing everyday [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" width="275" src="http://www.minorleaguebaseball.com/images/2007/03/04/mG9CLZJe.jpg" height="235" /></p>
<p>Heavy hitting prospect <strong>Jeff Clement</strong> will be in uniform tonight to try to add some pop to the anemic Seattle offense.  <strong>Wladimir Balentien</strong> in turn was optioned to triple A Tacoma.  It is presumed that this move in <strong>Balentien</strong>&#8216;s case is to get him some work in Center Field in the minors and get him back playing everyday again.</p>
<p>Manager John McLaren said that the team plans to work<strong> Clement</strong> in at Catcher and not have him ride the bench.  McLaren mentioned the team needs an offensive spark, and he hopes <strong>Clement</strong> will help give him that.</p>
<p>The Mariners outfield situation just got more confusing yesterday with the move of <strong>Ichiro Suzuki</strong> to right field.  Now it appears we have turned the clock back to 2005 with <strong>Jeremy Reed</strong> seeing most of the time in Center Field, unless another move is made.</p>
<p>Major moves could be on the horizon, stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinershomeplate.com/jeff-clement-called-up-balentien-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ichiro Going Back To Right Field</title>
		<link>http://www.marinershomeplate.com/ichiro-going-back-to-right-field/</link>
		<comments>http://www.marinershomeplate.com/ichiro-going-back-to-right-field/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 01:58:22 +0000</pubDate>
		<dc:creator>Ryan Maefs</dc:creator>
				<category><![CDATA[Mariners News]]></category>
		<category><![CDATA[Ichiro]]></category>
		<category><![CDATA[Jeremy Reed]]></category>
		<category><![CDATA[Willie Bloomquist]]></category>
		<category><![CDATA[Wladimir Balentien]]></category>

		<guid isPermaLink="false">http://www.marinershomeplate.com/ichiro-going-back-to-right-field/</guid>
		<description><![CDATA[  On the same day the Mariners decided to part ways with GM Bill Bavasi, Manager John McLaren announced he will be moving Ichiro back to right field.  McLaren also stated that the move isn&#8217;t temporary, its permanent. Apparently McLaren has also been pondering the idea of using Ichiro in the 3 spot in the batting [...]]]></description>
			<content:encoded><![CDATA[<p> <img border="0" width="275" src="http://eastwindupchronicle.com/wp-content/uploads/2007/12/ichiro.jpg" height="235" /></p>
<p>On the same day the Mariners decided to part ways with GM Bill Bavasi, Manager John McLaren announced he will be moving <strong>Ichiro</strong> back to right field.  McLaren also stated that the move isn&#8217;t temporary, its permanent.</p>
<p>Apparently McLaren has also been pondering the idea of using <strong>Ichiro</strong> in the 3 spot in the batting order, something that Lou Pinella tried in the past briefly in 2001 until moving him back to the lead off position.</p>
<p><strong>Willie Bloomquist</strong> will get the start tonight in Center against Florida at Safeco, with <strong>Jeremy Reed</strong>, and <strong>Wladimir Balentien</strong> expected to also see time in Center Field in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinershomeplate.com/ichiro-going-back-to-right-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mariners squeeze play beats the Blue Jays 3-2 in 10 innings</title>
		<link>http://www.marinershomeplate.com/mariners-squeeze-play-beats-the-blue-jays-3-2-in-10-innings/</link>
		<comments>http://www.marinershomeplate.com/mariners-squeeze-play-beats-the-blue-jays-3-2-in-10-innings/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 02:36:58 +0000</pubDate>
		<dc:creator>MarinersBloggin</dc:creator>
				<category><![CDATA[Mariners Game Reviews]]></category>
		<category><![CDATA[Mariners News]]></category>
		<category><![CDATA[Arthur Rhodes]]></category>
		<category><![CDATA[J.J. Putz]]></category>
		<category><![CDATA[Jarrod Washburn]]></category>
		<category><![CDATA[Jose Vidro]]></category>
		<category><![CDATA[Mariners Blog]]></category>
		<category><![CDATA[Mark Lowe]]></category>
		<category><![CDATA[Miguel Batista]]></category>
		<category><![CDATA[Miguel Cairo]]></category>
		<category><![CDATA[R.A. Dicky]]></category>
		<category><![CDATA[Seattle Mariners Blog]]></category>
		<category><![CDATA[Willie Bloomquist]]></category>
		<category><![CDATA[Wladimir Balentien]]></category>

		<guid isPermaLink="false">http://www.marinershomeplate.com/mariners-squeeze-play-beats-the-blue-jays-3-2-in-10-innings/</guid>
		<description><![CDATA[Miguel Cairo laid down a beautiful squeeze bunt in the top of the 10th inning and the Seattle Mariners went on to defeat the Toronto Blue Jays by the score of 3-2 in 10 innings.  Willie Bloomquist scored on the squeeze play from third base to score the winning run. Besided the squeeze play in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Miguel Cairo</strong> laid down a beautiful squeeze bunt in the top of the 10th inning and the Seattle Mariners went on to defeat the Toronto Blue Jays by the score of 3-2 in 10 innings.  <strong>Willie Bloomquist</strong> scored on the squeeze play from third base to score the winning run.</p>
<p>Besided the squeeze play in the 10th inning, the other two Mariners runs came in the first inning.  <strong>Jose Vidro</strong> connected on a two run home run for the Mariners first two runs.  From the second through the ninth innings however, the M&#8217;s had a terrible time getting any rallies going as they couldn&#8217;t push across any runs.</p>
<p>Mariners starting pitcher <strong>Jarrod Washburn</strong> tossed the first six innings of the game while he gave up five hits and one run.  Washburn pitched a pretty good game but did walk three batters.  <strong>Mark Lowe</strong> gave up one run without recording an out.  <strong>Arthur Rhodes</strong> and <strong>Miguel Batista</strong> were finaly able to get the Mariners out of the seventh inning.  <strong>R.A. Dickey</strong> then tossed the next two innings without having any damage done.  Dickey actually ended up picking up the win and is now 1-1 on the season.</p>
<p>Onto the 10th inning that seen a dropped ball by <strong>Wladimir Balentien</strong>, and then the Blue Jays twice having the bases loaded but not scoring one run.  <strong>J.J. Putz</strong> was able to get a double play with zero outs in the inning and then got a fly ball off the bat of <strong>David Eckstein</strong> to end the game stranding all three runners on base.</p>
<p>A win is a win and the Mariners will take it anyway they can get one at this point in the season.  Even if it is ugly lol.</p>
<p><a href="http://www.marinershomeplate.com" title="Mariners Blog">Mariners Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinershomeplate.com/mariners-squeeze-play-beats-the-blue-jays-3-2-in-10-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mariners finally catch a break and win in 12 innings over the Rangers</title>
		<link>http://www.marinershomeplate.com/mariners-finally-catch-a-break-and-win-in-12-innings-over-the-rangers/</link>
		<comments>http://www.marinershomeplate.com/mariners-finally-catch-a-break-and-win-in-12-innings-over-the-rangers/#comments</comments>
		<pubDate>Wed, 14 May 2008 22:13:32 +0000</pubDate>
		<dc:creator>MarinersBloggin</dc:creator>
				<category><![CDATA[Mariners Game Reviews]]></category>
		<category><![CDATA[Mariners News]]></category>
		<category><![CDATA[Carlos Silva]]></category>
		<category><![CDATA[J.J. Putz]]></category>
		<category><![CDATA[Jarrod Washburn]]></category>
		<category><![CDATA[Jeff Clement]]></category>
		<category><![CDATA[Jose Lopez]]></category>
		<category><![CDATA[Mariners Blog]]></category>
		<category><![CDATA[Miguel Cairo]]></category>
		<category><![CDATA[Sean Green]]></category>
		<category><![CDATA[Seattle Mariners Blog]]></category>
		<category><![CDATA[Wladimir Balentien]]></category>
		<category><![CDATA[Yuniesky Betancourt]]></category>

		<guid isPermaLink="false">http://www.marinershomeplate.com/mariners-finally-catch-a-break-and-win-in-12-innings-over-the-rangers/</guid>
		<description><![CDATA[The Seattle Mariners were finally able to catch a couple of breaks and defeat the Texas Rangers 4-3 as they avoided being swept in the three game series.  A 12th inning single by Miguel Cairo that scored Wladimir Balentien was the winning run for the Mariners. Jose Lopez, Jeff Clement, Yuniesky Betancourt, and Cairo all [...]]]></description>
