<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seattle Mariners Baseball Blog &#187; J.J. Putz</title>
	<atom:link href="http://www.marinershomeplate.com/tag/jj-putz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marinershomeplate.com</link>
	<description>A blog about Seattle Mariners Baseball</description>
	<lastBuildDate>Mon, 06 Feb 2012 02:45:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Mariners send Putz and Reed away in three team trade</title>
		<link>http://www.marinershomeplate.com/mariner-send-putz-and-reed-away-in-three-team-trade/</link>
		<comments>http://www.marinershomeplate.com/mariner-send-putz-and-reed-away-in-three-team-trade/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 15:11:32 +0000</pubDate>
		<dc:creator>MarinersBloggin</dc:creator>
				<category><![CDATA[Mariners News]]></category>
		<category><![CDATA[Mariners Transactions]]></category>
		<category><![CDATA[Aaron Heilman]]></category>
		<category><![CDATA[Endy Chavez]]></category>
		<category><![CDATA[Ezwquiel Carrera]]></category>
		<category><![CDATA[Franklin Gutierrez]]></category>
		<category><![CDATA[J.J. Putz]]></category>
		<category><![CDATA[Jason Vargas]]></category>
		<category><![CDATA[Jeremy Reed]]></category>
		<category><![CDATA[Luis Valbuena]]></category>
		<category><![CDATA[Maikel Cleto]]></category>
		<category><![CDATA[Mariners Blog]]></category>
		<category><![CDATA[Mike Carp]]></category>
		<category><![CDATA[Sean Green]]></category>
		<category><![CDATA[Seattle Mariners Blog]]></category>

		<guid isPermaLink="false">http://www.marinershomeplate.com/?p=136</guid>
		<description><![CDATA[The Seattle Mariners took part in a three team trade late Wednesday night as they finally did something at the Winter meetings. In the first trade by new Seattle general manager Jack Zduriencik, he sent J.J. Putz, Sean Green, and Jeremy Reed to the Mets and also sent Luis Valbuena to the Indians. In return, [...]]]></description>
			<content:encoded><![CDATA[<p>The Seattle Mariners took part in a three team trade late Wednesday night as they finally did something at the Winter meetings. In the first trade by new Seattle general manager Jack Zduriencik, he sent J.J. Putz, Sean Green, and Jeremy Reed to the Mets and also sent Luis Valbuena to the Indians. In return, the Mariners will be getting Franklin Gutierrez from the Indians, and right-handed pitchers Aaron Heilman and Maikel Cleto, left-handed-hitting first baseman Mike Carp, left-handed pitcher Jason Vargas and outfielders Endy Chavez and Ezequiel Carrera from the Mets.</p>
<p>Heilman, Carp, Chavez and Gutierrez could prove immediate help for the Mariners.</p>
<p>I like this trade for the M&#8217;s as they stock pile some young talent and also get Heilman who can be a decent starter for the team. The key to this trade for getting Gutierrez from the Indians as he is a speedy center fielder and a hell of a player.</p>
<p>What do you think of the deal Mariners fans?</p>
<p><a title="Seattle Mariners" href="http://www.marinershomeplate.com">Seattle Mariners</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinershomeplate.com/mariner-send-putz-and-reed-away-in-three-team-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mariners lose a close one to the Angels</title>
		<link>http://www.marinershomeplate.com/mariners-lose-a-close-one-to-the-angels/</link>
		<comments>http://www.marinershomeplate.com/mariners-lose-a-close-one-to-the-angels/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 14:43:00 +0000</pubDate>
		<dc:creator>MarinersBloggin</dc:creator>
				<category><![CDATA[Mariners Game Reviews]]></category>
		<category><![CDATA[Mariners News]]></category>
		<category><![CDATA[J.J. Putz]]></category>
		<category><![CDATA[Luis Valbuena]]></category>
		<category><![CDATA[Mariners Blog]]></category>
		<category><![CDATA[Raul Ibanez]]></category>
		<category><![CDATA[Roy Corcoran]]></category>
		<category><![CDATA[Ryan Rowland-Smith]]></category>
		<category><![CDATA[Seattle Mariners Blog]]></category>

		<guid isPermaLink="false">http://www.marinershomeplate.com/?p=131</guid>
		<description><![CDATA[The Seattle Mariners played the Los Angeles Angels togh on Monday night but they fell just short as they lost the game by the score of 2-1. The Mariners offense was only able to come up with five hits compared to the Angels ten hits, and they also committed one error in the game. Ryan [...]]]></description>
			<content:encoded><![CDATA[<p>The Seattle Mariners played the Los Angeles Angels togh on Monday night but they fell just short as they lost the game by the score of 2-1. The Mariners offense was only able to come up with five hits compared to the Angels ten hits, and they also committed one error in the game.</p>
<p>Ryan Rowland-Smith was charged with eight hits and two runs over seven innings. He pitched well enough to win the game but the offense just wasn&#8217;t putting any runs on the scoreboard to back him up. Rowland-Smith is now 4-3 on the season. Roy Corcoran and J.J. Putz both pitched one inning of relief after Rowland-Smith was taken out.</p>
<p>The only run for the Mariners came in the third inning when Raul Ibanez grounded out to first and Luis Valbuena scored. At that time the score was 1-0, but it was the only run the Mariners would score as they offense struggled at the plate to knock in any runs.</p>
<p>The Mariners and Angels will face off once again on Tuesday night as they M&#8217;s try to even up the series and finish the 2008 season strong.</p>
<p><a title="Mariners Blog" href="http://www.marinershomeplate.com">Mariners Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinershomeplate.com/mariners-lose-a-close-one-to-the-angels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mariners hold off the Rangers 8-7 for the win</title>
		<link>http://www.marinershomeplate.com/mariners-hold-off-the-rangers-8-7-for-the-win/</link>
		<comments>http://www.marinershomeplate.com/mariners-hold-off-the-rangers-8-7-for-the-win/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 00:06:13 +0000</pubDate>
		<dc:creator>MarinersBloggin</dc:creator>
				<category><![CDATA[Mariners Game Reviews]]></category>
		<category><![CDATA[Mariners News]]></category>
		<category><![CDATA[Cesar Jimenez]]></category>
		<category><![CDATA[J.J. Putz]]></category>
		<category><![CDATA[Jake Woods]]></category>
		<category><![CDATA[Jared Wells]]></category>
		<category><![CDATA[Kenji Johima]]></category>
		<category><![CDATA[Mariners Blog]]></category>
		<category><![CDATA[Matt Tuiasosopo]]></category>
		<category><![CDATA[Miguel Batista]]></category>
		<category><![CDATA[Raul Ibanez]]></category>
		<category><![CDATA[Roy Corcoran]]></category>
		<category><![CDATA[Seattle Mariners Blog]]></category>
		<category><![CDATA[Yuniesky Betancourt]]></category>

		<guid isPermaLink="false">http://www.marinershomeplate.com/?p=128</guid>
		<description><![CDATA[The Seattle Mariners held off the Texas Rangers by the score of 8-7 on Wednesday afternoon. The Mariners gave up four home runs to the Ranagers but answered back with plenty of rbi singles to somehow win the game. The two teams split the short two game series. Mariners starting pitcher Cesar Jimenez only pitched [...]]]></description>
			<content:encoded><![CDATA[<p>The Seattle Mariners held off the Texas Rangers by the score of 8-7 on Wednesday afternoon. The Mariners gave up four home runs to the Ranagers but answered back with plenty of rbi singles to somehow win the game. The two teams split the short two game series.</p>
<p>Mariners starting pitcher Cesar Jimenez only pitched the first three innings and then was taken out of the game. He had only given up one hit and struck out four but walked two batters. Jared Wells pitched bad in his one inning of action as he gave up three hits and four runs including two two-run home runs. Jake Woods gave up a two-run home run as well in the game. Not to be left out, Miguel Batista served up a solo home run.</p>
<p>Roy Corcoran ended up getting the victory while J.J. Putz recorded his 13th save of the season.</p>
<p>Raul Ibanez led the M&#8217;s at the plate with two rbi singles and a rbi double to finish the game with three rbi. Kenji Johjima wasn&#8217;t too far behind as he finished the game with two rbi on a two-run single. Yuniesky Betancourt and Matt Tuiasosopo finished up the rbi&#8217;s with one each.</p>
<p>Good win for the Mariners even though the pitching staff gave up four home runs. The offense sure picked them up this game. <a title="Mariners Blog" href="http://www.marinershomeplate.com">Mariners Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinershomeplate.com/mariners-hold-off-the-rangers-8-7-for-the-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ibanez strikes again! M&#8217;s knock off Rays</title>
		<link>http://www.marinershomeplate.com/ibanez-strikes-again-ms-knock-off-rays/</link>
		<comments>http://www.marinershomeplate.com/ibanez-strikes-again-ms-knock-off-rays/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 18:43:00 +0000</pubDate>
		<dc:creator>Ryan Maefs</dc:creator>
				<category><![CDATA[Mariners Game Reviews]]></category>
		<category><![CDATA[Mariners News]]></category>
		<category><![CDATA[Carlos Silva]]></category>
		<category><![CDATA[Felix Hernandez]]></category>
		<category><![CDATA[J.J. Putz]]></category>
		<category><![CDATA[Jeff Clement]]></category>
		<category><![CDATA[Raul Ibanez]]></category>

		<guid isPermaLink="false">http://www.marinershomeplate.com/?p=117</guid>
		<description><![CDATA[Red-Hot Left Fielder hits Mariners first walk-off home-run of the season in the bottom of the 9th Mariners 2, Rays 1 Thursday August 7, 2008 - Raul Ibanez was 0-for-3 at the plate in a 1-1 ballgame in the bottom of the 9th on Thursday night.  Maybe his recent tear he has been on at the plate was finally [...]]]></description>
			<content:encoded><![CDATA[<h3>Red-Hot Left Fielder hits Mariners first walk-off home-run of the season in the bottom of the 9th</h3>
<p><strong>Mariners 2, Rays 1</strong></p>
<p><img src="http://images2.sportsline.com/u/ap/photos/WATW112080800_lower.jpg" alt="" width="418" height="295" /></p>
<p><strong>Thursday August 7, 2008</strong> - <strong>Raul Ibanez </strong>was 0-for-3 at the plate in a 1-1 ballgame in the bottom of the 9th on Thursday night.  Maybe his recent tear he has been on at the plate was finally coming to an end.  Crack! Ibanez led off the inning drilling a Dan Wheeler pitch over the right field wall for his fourth career walk-off homer to win it for Seattle knocking off the first-place Tampa Bay Rays.  It seemed as if for once this season, Tampa was on the losing end of some late inning heroics.</p>
<p>The Mariners nearly wasted a pitching gem by <strong>Felix Hernandez</strong> who pitched 8 fantastic innings allowing only four hits while striking out five.  The only blemish on the day for Felix was a wild pitch off of <strong>Jeff Clement</strong> that scored Carl Crawford in the 4th inning.  Hernandez got a &#8220;no decision&#8221; as he left the game when it was tied at 1-1 before the 9th. </p>
<p><strong>J.J. Putz </strong>entered in the top of the 9th with the task of facing the meat of Rays lineup.  Putz started the inning forcing Crawford to fly out to deep left field for the first out.  Then he got himself into his classic &#8220;J.J. 2009&#8243; trouble.  With a 0-2 count to Evan Longoria, Putz hit Longoria with a wild pitch to put the go-ahead run at first.  Carlos Pena followed with a single moving Longoria all the way over to third base to put runners on the corners.  Putz then showed some brass by striking out Cliff Floyd and Dioner Navarro back-to-back to set the table for Ibanez&#8217;s blast in the bottom half.  Putz picked up the win improving his record to 5-4.  It was inspiring to see a guy that has struggled so badly at times this season get the job done like he knows he can.  He really showed the stuff that made him so dominant last season with his back against the wall.</p>
<p>The Mariners have been on the losing end of these types of games so many times this season, its great to see things going their way recently.  I think the Twins series has given this team a boost of confidence in clutch situations.  Game 2 of the series will be tomorrow night with <strong>Carlos Silva</strong> (4-12) taking the mound against James Shields (9-7) at 7:10 PT.  The loss for the Rays brings their division lead over the Red Sox to just 2.5 games.</p>
<p><a href="http://www.marinershomeplate.com">Mariners Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinershomeplate.com/ibanez-strikes-again-ms-knock-off-rays/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ibanez strikes again! M&#8217;s come back again to beat Twins</title>
		<link>http://www.marinershomeplate.com/ibanez-strikes-again-ms-come-back-again-to-beat-twins/</link>
		<comments>http://www.marinershomeplate.com/ibanez-strikes-again-ms-come-back-again-to-beat-twins/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 19:24:12 +0000</pubDate>
		<dc:creator>Ryan Maefs</dc:creator>
				<category><![CDATA[Mariners Game Reviews]]></category>
		<category><![CDATA[Mariners News]]></category>
		<category><![CDATA[Adrian Beltre]]></category>
		<category><![CDATA[Cesar Jimenez]]></category>
		<category><![CDATA[Ichiro Suzuki]]></category>
		<category><![CDATA[J.J. Putz]]></category>
		<category><![CDATA[Jarrod Washburn]]></category>
		<category><![CDATA[Jeremy Reed]]></category>
		<category><![CDATA[Jose Lopez]]></category>
		<category><![CDATA[R.A. Dickey]]></category>
		<category><![CDATA[Raul Ibanez]]></category>
		<category><![CDATA[Roy Corcoran]]></category>

		<guid isPermaLink="false">http://www.marinershomeplate.com/?p=114</guid>
		<description><![CDATA[Ibanez picks up 5 more RBIs with 3-for-5 day Mariners 8, Twins 7 Tuesday August 5, 2008 &#8211; Another game, another record for red-hot outfielder Raul Ibanez.  His three-run homer in the third put him past Bret Boone for first place all-time in home-runs at Safeco Field with 63.  Ibanez then added a two-run single in [...]]]></description>
			<content:encoded><![CDATA[<h3>Ibanez picks up 5 more RBIs with 3-for-5 day</h3>
<p><strong>Mariners 8, Twins 7</strong></p>
<p><img src="http://images2.sportsline.com/u/ap/photos/WATW112080601_lower.jpg" alt="" width="239" height="295" /></p>
<p><strong>Tuesday August 5, 2008 &#8211; </strong>Another game, another record for red-hot outfielder <strong>Raul Ibanez</strong>.  His three-run homer in the third put him past Bret Boone for first place all-time in home-runs at Safeco Field with 63.  Ibanez then added a two-run single in the sixth to give him 11 RBIs in his past two games and 14 RBIs in his past three games to tie the both franchise marks held by Ken Griffey Jr.  Last night he set the Mariner record for RBIs in an inning with six. </p>
<p>Tuesday&#8217;s contest was another ping pong match between these teams as leads came and went. <strong>R.A. Dickey</strong> was solid and pitched the M&#8217;s to a 6-3 lead when he left the game before the 8th inning. This time it was the Twins getting a big inning late as they put up four runs off of <strong>Cesar Jimenez, Roy Corcoran</strong>,<strong> </strong>and<strong> J.J. Putz</strong> to give the Twins a 7-6 lead.  Jason Kubel hit a two-run homer off of Jimenez to cut the deficit to 6-5, Corcoran relieved Jimenez after the home-run and allowed two singles before J.J. Putz came in with two outs and two runners on.  Mike Lamb ripped a Putz pitch for a two-run double to make it 7-6 Twins.  The runners that scored on the Lamb double were charged to Corcoran.  Putz struck out Denard Span to end the inning.</p>
<p>The Mariners didn&#8217;t panic in the bottom half as they continued to feed off the momentum from last night.  <strong>Ichiro Suzuki</strong> led off the inning with a single.  After a <strong>Jeremy Reed</strong> pop out, Ibanez hit a single to right to put runners on first and second for <strong>Adrian Beltre</strong>.  Beltre lined out to the shortstop for the second out leaving it up to <strong>Jose Lopez</strong>.  Lopez delivered a big two-out, two-run, left center field gapper for a double scoring Ichiro and Ibanez to give Seattle a 8-7 lead.  It was the 29th double on the season for Lopez who has been on a tear going 3-for-5 on the day.  His .309 batting average is a team-high.</p>
<p>&#8220;Thunderstruck&#8221; stayed in the game in 9th and quickly struck out Nick Punto and Joe Mauer for two quick outs.  J.J. then ran into some trouble as he walked Justin Morneau on five pitches before Jason Kubel hit a double and put the Twins in business with runners on second and third.  The M&#8217;s decided to intentionally walk Delmon Young to load the bases for Mike Redmond.  Redmond lined out to Ichiro in right to end the game as the Mariners escaped with their third-straight win.  J.J Putz (4-4) got the win.  Matt Guerrier (6-5) got the loss.</p>
<p>The M&#8217;s go for the sweep tomorrow night as <strong>Jarrod Washburn</strong> (5-10) will face Nick Blackburn (8-6) at 1:40 PT. </p>
<p>They are fun to watch again!</p>
<p><a href="http://www.marinershomeplate.com">Mariners Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinershomeplate.com/ibanez-strikes-again-ms-come-back-again-to-beat-twins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morrow sent down to begin starting assignment</title>
		<link>http://www.marinershomeplate.com/morrow-sent-down-to-begin-starting-assignment/</link>
		<comments>http://www.marinershomeplate.com/morrow-sent-down-to-begin-starting-assignment/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 18:00:05 +0000</pubDate>
		<dc:creator>Ryan Maefs</dc:creator>
				<category><![CDATA[Mariners News]]></category>
		<category><![CDATA[Mariners Transactions]]></category>
		<category><![CDATA[Brandon Morrow]]></category>
		<category><![CDATA[J.J. Putz]]></category>
		<category><![CDATA[Jared Wells]]></category>
		<category><![CDATA[Ryan Rowland-Smith]]></category>

		<guid isPermaLink="false">http://www.marinershomeplate.com/?p=112</guid>
		<description><![CDATA[Hard throwing righty to start tonight for Tacoma Wednesday August 6, 2008 &#8211; After a whole season of uncertainty when it came to the prospect of Brandon Morrow throwing as a starter, yesterday it finally came to fruition as the Mariners optioned him to Tacoma to start tonight&#8217;s game.  Morrow is expected to throw somewhere [...]]]></description>
			<content:encoded><![CDATA[<h3>Hard throwing righty to start tonight for Tacoma</h3>
<p><img src="http://bp0.blogger.com/_xj-jRB863m0/RmIHbgM6XxI/AAAAAAAAAJY/UIjDfGNjXZ8/s400/LE4N0018_Blog.jpg" alt="" width="280" height="400" /></p>
<p><strong>Wednesday August 6, 2008 &#8211; </strong>After a whole season of uncertainty when it came to the prospect of Brandon Morrow throwing as a starter, yesterday it finally came to fruition as the Mariners optioned him to Tacoma to start tonight&#8217;s game.  Morrow is expected to throw somewhere in the range of 35 pitches to begin stretching his arm out.  The Mariners did the same<strong> Ryan Rowland-Smith</strong> recently and after a few weeks Rowland-Smith has been throwing in the six inning range.  The Mariners hope to use Morrow with the big club by the end of the season if all goes well.</p>
<p>To take the place of Morrow, the M&#8217;s called up Tacoma closer <strong>Jared Wells</strong>.  Wells has pitched well picking up nine saves for the Rainiers.  The move allows <strong>J.J. Putz</strong> to resume his duties as the full-time closer.</p>
<p>The intersting scenario for Seattle will be when Rowland-Smith and Morrow are ready to start, who will come out of the rotation? Not just for this season, but for 2009. </p>
<p><a href="http://www.marinershomeplate.com">Mariners Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinershomeplate.com/morrow-sent-down-to-begin-starting-assignment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Morrow will start by the end of season?</title>
		<link>http://www.marinershomeplate.com/riggleman-says-morrow-will-start-by-the-end-of-the-season/</link>
		<comments>http://www.marinershomeplate.com/riggleman-says-morrow-will-start-by-the-end-of-the-season/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 02:35:34 +0000</pubDate>
		<dc:creator>Ryan Maefs</dc:creator>
				<category><![CDATA[Mariners News]]></category>
		<category><![CDATA[Mariners Rumors]]></category>
		<category><![CDATA[Mariners Tickets]]></category>
		<category><![CDATA[Brandon Morrow]]></category>
		<category><![CDATA[J.J. Putz]]></category>

		<guid isPermaLink="false">http://www.marinershomeplate.com/?p=109</guid>
		<description><![CDATA[Sunday August 3, 2008 Mariners&#8217; Manager Jim Riggleman has been secretive on his intentions of using hard throwing relief pitcher Brandon Morrow as a starting pitcher this season. Part of the reason of Riggleman&#8217;s uncertainty has been the health and performance of closer J.J. Putz. Putz struggled early in the season with injuries forcing Morrow [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sunday August 3, 2008</strong></p>
<p><img class="alignleft" style="left;" src="http://cache.daylife.com/imageserve/06J1cO5aGc6Rl/340x.jpg" alt="" width="340" height="458" /></p>
<p>Mariners&#8217; Manager Jim Riggleman has been secretive on his intentions of using hard throwing relief pitcher <strong>Brandon Morrow </strong>as a starting pitcher this season. Part of the reason of Riggleman&#8217;s uncertainty has been the health and performance of closer<strong> J.J. Putz</strong>. Putz struggled early in the season with injuries forcing Morrow to get an opportunity to close. Morrow more than held his own in Putz&#8217;s place, making the decision to use him as a starter this season more difficult. The performance by J.J. today hopefully will make Riggleman&#8217;s decision easier.</p>
<p>Putz picked up the win Sunday afternoon, allowing only one hit and recording the final out of the seventh before breezing through the 8th.  &#8220;J.J.&#8217;s looking better and better every outing. It takes a few to get back into the swing of things,&#8221; Morrow said.</p>
<p>&#8220;I understand where all those guys are at in terms of what this team is looking for the last two months. You hear talks that they want Brandon to start,&#8221; Putz said. &#8220;Today was big in getting back to making that decision easier.&#8221;</p>
<p>Thunderstruck is back!</p>
<p><a href="http://www.marinershomeplate.com">Mariners Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinershomeplate.com/riggleman-says-morrow-will-start-by-the-end-of-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mariners top Orioles 8-4 on &#8220;Dave Day&#8221;</title>
		<link>http://www.marinershomeplate.com/mariners-top-orioles-8-4-on-dave-day/</link>
		<comments>http://www.marinershomeplate.com/mariners-top-orioles-8-4-on-dave-day/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 02:08:40 +0000</pubDate>
		<dc:creator>Ryan Maefs</dc:creator>
				<category><![CDATA[Mariners Game Reviews]]></category>
		<category><![CDATA[Mariners News]]></category>
		<category><![CDATA[Brandon Morrow]]></category>
		<category><![CDATA[Bryan LaHair]]></category>
		<category><![CDATA[Ichiro Suzuki]]></category>
		<category><![CDATA[J.J. Putz]]></category>
		<category><![CDATA[Jeff Clement]]></category>
		<category><![CDATA[Jose Lopez]]></category>
		<category><![CDATA[Miguel Batista]]></category>
		<category><![CDATA[Raul Ibanez]]></category>
		<category><![CDATA[Yuniesky Betancourt]]></category>

		<guid isPermaLink="false">http://www.marinershomeplate.com/?p=107</guid>
		<description><![CDATA[Game 3 &#8211; Sunday August 3, 2008 Mariners 8, Orioles 4 &#8220;My oh my!&#8221; the Mariners gave long time broadcaster and recent hall-of-fame nominee Dave Niehaus some offense on his ceremonial day at the ballpark.  Every time the Orioles tried to respond to the Mariner offense, Seattle slugged runs right back en route to an 8-4 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Game 3 &#8211; Sunday August 3, 2008</strong></p>
<p><strong>Mariners 8, Orioles 4</strong></p>
<p><img class="alignleft" style="left;" src="http://images2.sportsline.com/u/ap/photos/WASB109080320_lower.jpg" alt="" width="287" height="295" /></p>
<p>&#8220;My oh my!&#8221; the Mariners gave long time broadcaster and recent hall-of-fame nominee Dave Niehaus some offense on his ceremonial day at the ballpark.  Every time the Orioles tried to respond to the Mariner offense, Seattle slugged runs right back en route to an 8-4 win.</p>
<p>The offense got three runs in the bottom of the seventh fueled a <strong>Raul Ibanez </strong>two-run single off Jamie Walker. Ibanez finished with three RBI on the day helping the Mariners avoid the sweep.  Seattle&#8217;s big seventh was thanks to Baltimore starter Daniel Cabrera, who lost his control as he walked <strong>Bryan LaHair</strong> and <strong>Yuniesky Betancourt</strong> between a <strong>Jeff Clement</strong> infield single.  <strong>Ichiro Suzuki </strong>reached on a fielding error putting a run in for Seattle setting the table for the big hit by Ibanez to cushion the Seattle lead.  Clement&#8217;s RBI single in the 8th added some extra insurance for the Mariner relief staff.</p>
<p><strong>J.J. Putz</strong> (3-4) picked up the win as he pitched his best game since coming off the DL.  J.J. worked the end of the 7th and the pitched all of the 8th allowing only one hit.  Putz acknowledged feeling better and hopes he is giving the team more confidence in him so they can convert <strong>Brandon Morrow</strong> to a starter by the end of the season.  Speaking of Morrow he pitched a scoreless 9th to nail down the win.</p>
<p>Other notes:</p>
<p><strong>Jose Lopez</strong> hit a solo shot in the 6th for his 9th home-run of the season.</p>
<p>Betancourt&#8217;s walk in the 7th inning was only his seventh walk of the season.</p>
<p>The Mariners will begin a three game series tomorrow night at 7:10 PT against the Minnesota Twins. <strong> Miguel Batista</strong> (4-11) will face Glen Perkins (8-3).</p>
<p><a href="http://www.marinershomeplate.com">Mariners Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinershomeplate.com/mariners-top-orioles-8-4-on-dave-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dickey stings old mates in 8-5 Mariner win</title>
		<link>http://www.marinershomeplate.com/dickey-stings-old-mates-in-8-5-mariner-win/</link>
		<comments>http://www.marinershomeplate.com/dickey-stings-old-mates-in-8-5-mariner-win/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 18:10:43 +0000</pubDate>
		<dc:creator>Ryan Maefs</dc:creator>
				<category><![CDATA[Mariners Game Reviews]]></category>
		<category><![CDATA[Mariners News]]></category>
		<category><![CDATA[Adrian Beltre]]></category>
		<category><![CDATA[Arthur Rhodes]]></category>
		<category><![CDATA[Bryan LaHair]]></category>
		<category><![CDATA[Ichiro Suzuki]]></category>
		<category><![CDATA[J.J. Putz]]></category>
		<category><![CDATA[Jamie Burke]]></category>
		<category><![CDATA[Jarrod Washburn]]></category>
		<category><![CDATA[Jeremy Reed]]></category>
		<category><![CDATA[Jose Lopez]]></category>
		<category><![CDATA[Mark Lowe]]></category>
		<category><![CDATA[Miguel Cairo]]></category>
		<category><![CDATA[R.A. Dickey]]></category>
		<category><![CDATA[Raul Ibanez]]></category>

		<guid isPermaLink="false">http://www.marinershomeplate.com/?p=103</guid>
		<description><![CDATA[Game 4 &#8211; Thursday July 31, 2008 Mariners 8, Rangers 5 The Mariners players could finally relax for Thursday&#8217;s game against the Texas Rangers. The trade deadline came and went on Thursday and the team remained intact minus the trade of relief pitcher Arthur Rhodes to the Florida Marlins.  It has been a stressful season full [...]]]></description>
			<content:encoded><![CDATA[<p>Game 4 &#8211; Thursday July 31, 2008</p>
<p>Mariners 8, Rangers 5</p>
<p><img class="alignleft" style="left;" src="http://images2.sportsline.com/u/ap/photos/ARL107073123_lower.jpg" alt="" width="411" height="295" /></p>
<p>The Mariners players could finally relax for Thursday&#8217;s game against the Texas Rangers.</p>
<p>The trade deadline came and went on Thursday and the team remained intact minus the trade of relief pitcher <strong>Arthur Rhodes</strong> to the Florida Marlins.  It has been a stressful season full of uncertainty for many players on the roster.  At least now they know they are staying a little longer.</p>
<p>The Mariners got a strong performance by knuckleballer and former Ranger <strong>R.A. Dickey </strong>on Thursday to pick up an 8-4 victory in Arlington.  Dickey had his signature knuckler dancing going 7.2 innings allowing six hits and only two runs.  It took till the 8th inning til Javier Vazquez hit a two-run home-run to get the Rangers on the board.</p>
<p><strong>Raul Ibanez </strong>was one of the rumored players expected to potentially be dealt today.  Ibanez was reportedly close to being dealt to the Toronto Blue Jays earlier in the day until Seattle decided to back out of the deal.  Ibanez showed the M&#8217;s they made the right choice hitting an RBI double in the first, followed by a fielders choice RBI by Adrian Beltre to quickly put the M&#8217;s up 2-0.</p>
<p>The Mariners stayed hot in the second and got two more runs.  Catcher <strong>Jamie Burke </strong>reached base on an error and eventually scored on an RBI double by <strong>Ichiro Suzuki.  </strong>Ichiro would then score on Texas starter Matt Harrison&#8217;s wild pitch to put the M&#8217;s up 4-0. </p>
<p>Seattle got more help in the 4th as <strong>Miguel Cairo</strong> scored on a fielders choice RBI from the bat of <strong>Jeremy Reed. </strong> <strong>Bryan LaHair</strong> then scored on an Ichiro<strong> </strong>sacrifice fly to give the M&#8217;s the big 6-0 lead. </p>
<p>In the 8th, <strong>Adrian Beltre </strong>blasted his 19th dinger of the year off of Texas reliever Dustin Nippert to increase the lead to 8-0. <strong> Jose Lopez</strong> immediately followed with a single to extend his career-best hitting streak to 18 games.</p>
<p>The Vazquez homer in the bottom half ruined Dickey&#8217;s bid for his second career shutout.  The Rangers made it interesting in the 9th as they combined to score three more runs off of <strong>Mark Lowe</strong> and<strong> J.J. Putz</strong>, but it wasn&#8217;t enough as the M&#8217;s held them off.</p>
<p>The Mariners will return back home tonight as they begin a three game set against the Baltimore Orioles and former Mariners Adam Jones and George Sherrill.  The red hot <strong>Jarrod Washburn</strong> (5-9) will take the ball against Garrett Olson (7-5) for the birds.</p>
